
Products Categories
Get A Free Quote
Thermostatic Shower Faucet AB-1027-C Data Sheet

| Basic Information | Product Model | Full English Answer for Solid Brass Thermostatic Shower Valve Body YH-E8 |
| Product Name | Brass Body, Zinc/ABS Handle | |
| Full Brass Thermostatic Shower Valve Body | ||
| Technical Specifications | Temperature Control Range | 38℃-50℃ (±1℃ tolerance) |
| Operating Water Pressure | Operating pressure: 1 bar | |
| Max. operating pressure: 6 bar | ||
| Material | Valve body: H59-grade brass; | |
| Handle: Zinc alloy/ABS engineering plastic | ||
| Core Features | Safety Protection | 38°C/100.4°F safety lock button |
| Thermostatic Performance | ±1℃ water temperature stability, response time <3 seconds | |
| Compatibility | Compatible with solar/gas/electric water heaters; | |
| Adjustable cold/hot water inlet directions | ||
| Certifications & Standards | Quality Certifications | ISO 9001, CE, WRAS, Cartridge ACS Certification, etc. |
| Warranty | 2-year warranty | |
| Applications | Suitable Scenarios | Residential bathrooms, hotels, gyms, public hot springs |
| Compatible Shower Types | Overhead shower, hand shower, concealed/exposed systems | |
| Key Advantages | User Pain Point Solutions | Prevents scalding for elderly/children; |
| Eliminates sudden water temperature fluctuations; | ||
| Multi-device water temperature compatibility | ||
| Competitive Edge | Traditional valves vs. Our product: | |
| 20% higher copper content, 3x longer lifespan | ||
| Service Support | OEM/ODM Services | Customized LOGO, packaging design, exclusive model development |
